MARCA
AQUATROL®
REFACCIONES PARA VÁLVULAS –
BOTÓN DLFC Y BLFC & SUJETADORES BLFC Y DLFC
BOTÓN DLFC Y BLFC
Número de Parte | Flujo (gpm) | Diámetro (mm) | DLFC | BLFC | |
---|---|---|---|---|---|
A-12094 | 0.25 | 7.5 | – | AQT-56 & AQT-275 | |
A-12095 | 0.5 | 7.5 | – | AQT-56 & AQT-275 | |
A-12097 | 1.0 | 7.5 | – | AQT-56 & AQT-275 | |
A-12085 | 1.2 | 17.5 | AQT-56 | AQT-285 & AQT-290 | |
A-12086 | 1.5 | 17.5 | AQT-56 | AQT-285 & AQT-290 | |
A-12087 | 2.0 | 17.5 | AQT-56 | AQT-285 & AQT-290 | |
A-12088 | 2.4 | 17.5 | AQT-56 | AQT-285 & AQT-290 | |
A-12089 | 3.0 | 17.5 | AQT-56 | AQT-285 & AQT-290 | |
A-12090 | 3.5 | 17.5 | AQT-56 | AQT-285 & AQT-290 | |
A-12091 | 4.0 | 17.5 | AQT-56 | AQT-285 & AQT-290 | |
A-12092 | 5.0 | 17.5 | AQT-56 | AQT-285 & AQT-290 | |
A-17943 | 8.0 | 25.5 | AQT-275, AQT285, AQT-290, AQT-315 y AQT-390 X 4 | AQT-315 & AQT-390 | |
A-17944 | 9.0 | 25.5 | AQT-275, AQT285, AQT-290, AQT-315 y AQT-390 X 4 | AQT-315 & AQT-390 | |
A-16529 | 10.0 | 25.5 | AQT-275, AQT285, AQT-290, AQT-315 y AQT-390 X 4 | AQT-315 & AQT-390 | |
A-16735 | 12.0 | 25.5 | AQT-275, AQT285, AQT-290, AQT-315 y AQT-390 X 4 | AQT-315 & AQT-390 | |
A-16736 | 15.0 | 25.5 | AQT-275, AQT285, AQT-290, AQT-315 y AQT-390 X 4 | AQT-315 & AQT-390 | |
A-16528 | 20.0 | 25.5 | AQT-275, AQT285, AQT-290, AQT-315 y AQT-390 X 4 | AQT-315 & AQT-390 | |
A-16737 | 25.0 | 25.5 | AQT-275, AQT285, AQT-290, AQT-315 y AQT-390 X 4 | AQT-315 & AQT-390 |
SUJETADORES BLFC Y DLFC
Número de Parte | Descripción | Para Válvula |
---|---|---|
A-13243 | Sujetador DLFC para línea de drenaje | AQT-56 |
A-13245 | Sujetador BLFC para línea de drenajes | AQT-56, AQT-275 |